
Soccer
The soccer league at Cool Springs is a 7 v. 7 league with two 20-minute halves. We offer men’s, women’s & coed leagues. Head into Cool Springs this season to have some fun and stay fit with your friends!
Adult Soccer League Winter 2
Men & Women 18+
- Start Date: January 19th
- End Date: TBD
- Sundays between 4-11PM & Wednesdays
- Men’s, Women’s & Coed Leagues
Adult Soccer League
Men & Women 18+
- Start Date: November 10th
- End Date: January 5th
- Sundays between 4-11PM & Wednesdays
- Men’s, Women’s & Coed Leagues

League Champions
League Standings
Adult Coed Competitive
2019 Winter 1 Coed Competitive Standings
Pos | Club | Pts | W | L |
---|---|---|---|---|
1 | Murder on Zidanes Floor | 9 | 3 | 1 |
2 | Karalic My Balls | 9 | 3 | 2 |
3 | Cerveza Papi | 3 | 1 | 2 |
4 | Paintsburgh | 3 | 1 | 3 |
Adult Men’s Recreational
2019 Winter 1 Men’s Recreational Standings
Pos | Club | Pts | W | L |
---|---|---|---|---|
1 | D7 | 15 | 5 | 0 |
2 | Jogo Bonito | 9 | 3 | 1 |
3 | The Wanderers | 9 | 3 | 1 |
4 | David Silva’s Rod | 6 | 2 | 2 |
5 | Moonlite | 6 | 2 | 1 |
6 | Jager | 3 | 1 | 3 |
7 | Good Enough | 0 | 0 | 3 |
8 | ECI Blue | 0 | 0 | 5 |
Adult Men’s Competitive
2019 Winter 1 Men’s Competitive Standings
Pos | Club | Pts | W | L |
---|---|---|---|---|
1 | Treveskyn | 15 | 5 | 0 |
2 | Tartan Devils | 12 | 4 | 1 |
3 | Sporting Pittsburgh | 12 | 4 | 1 |
4 | Monongahela United | 9 | 3 | 1 |
5 | South Oakland United | 6 | 2 | 2 |
6 | Kings | 6 | 2 | 3 |
7 | Three Rivers FC | 6 | 2 | 2 |
8 | Pitt United | 6 | 2 | 1 |
9 | Persistence FC | 3 | 1 | 3 |
10 | VA Legends | 3 | 1 | 3 |
11 | Strikers United | 0 | 0 | 5 |
12 | Schenley United FC | 0 | 0 | 4 |
Adult Coed Recreational
2019 Winter 1 Coed Recreational Standings
Pos | Club | Pts | W | L |
---|---|---|---|---|
1 | The Replacements | 12 | 4 | 1 |
2 | Average Joe’s | 12 | 4 | 1 |
3 | Flatball FC | 12 | 4 | 1 |
4 | Unreal Madrid | 9 | 3 | 2 |
5 | CTP | 9 | 3 | 1 |
6 | Fisch FC | 9 | 3 | 1 |
6 | Never Left Footed | 9 | 3 | 1 |
8 | Team With No Name | 9 | 3 | 1 |
9 | Old Firm FC | 9 | 3 | 1 |
10 | Young Money | 9 | 3 | 1 |
11 | Greenhouse FC | 6 | 2 | 3 |
12 | Elsie’s Unicorns | 3 | 1 | 3 |
12 | Orange | 3 | 1 | 3 |
12 | Sausage Patties | 3 | 1 | 3 |
15 | Smells Like Team Spirit | 3 | 1 | 1 |
16 | TBC | 3 | 1 | 3 |
17 | Trap Queenz | 0 | 0 | 4 |
18 | Arse n’ All | 0 | 0 | 5 |
19 | Last Call | 0 | 0 | 4 |
Adult Women’s Competitive
2019 Winter 1 Women’s Standings
Pos | Club | Pts | W | L |
---|---|---|---|---|
1 | Crazed | 6 | 2 | 1 |
2 | TDFC Athletico Psychotico | 6 | 2 | 1 |
3 | Ladybug | 3 | 1 | 2 |
3 | The Fourth Team | 3 | 1 | 2 |