
ADULT SOCCER SCHEDULES
Winter I Adult Coed Competitive Soccer
Date | Match | Time/Results | Court/Field |
---|---|---|---|
Cerveza Papi vs Murder on Zidanes Floor | 0 - 7 | Field B | |
Karlic My Balls vs Paintsburgh | 1 - 0 | Field A | |
Cerveza Papi vs Karlic My Balls | 4 - 2 | Field A | |
Paintsburgh vs Murder on Zidanes Floor | 2 - 8 | Field B | |
Paintsburgh vs Cerveza Papi | 2 - 2 | Field C | |
Murder on Zidanes Floor vs Karalic My Balls | 2 - 4 | Field C | |
Karalic My Balls vs Paintsburgh | 6 - 3 | Field B | |
Murder on Zidanes Floor vs Cerveza Papi | 5 - 5 | Field C | |
Paintsburgh vs Murder on Zidanes Floor | 2 - 10 | Field A | |
Cerveza Papi vs Karalic My Balls | 5 - 7 | Field C | |
Murder on Zidanes Floor vs Karalic My Balls | 3 - 3 | Field C | |
Cerveza Papi vs Paintsburgh | 6 - 5 | Field B | |
Semi Final: Murder on Zidanes Floor vs Cerveza Papi | 13 - 9 | Field A | |
Semi Final: Karalic My Balls vs Paintsburgh | 11 - 1 | Field A | |
Championship: Murder on Zidanes Floor vs Karalic My Balls | 4 - 3 | Field A | |
3rd & 4th Place: Paintsburgh vs Cerveza Papi | 3 - 3 | Field B |
Winter I Adult Coed Recreational Soccer
Date | Match | Time/Results | Court/Field |
---|---|---|---|
Greenhouse FC vs Trap Queenz | 4 - 2 | Field A | |
Never Left Footed vs Young Money | 4 - 2 | Field C | |
Flatball FC vs The Replacements | 3 - 4 | Field B | |
Average Joe's vs Sausage Patties | 7 - 2 | Field A | |
Elsie's Unicorns vs TBC | 2 - 5 | Field C | |
Last Call vs Unreal Madrid | 1 - 8 | Field C | |
Fisch FC vs Team With No Name | 5 - 2 | Field B | |
Arse n' All vs Orange | 0 - 6 | Field A | |
Old Firm FC vs Unreal Madrid | 2 - 3 | Field B | |
Trap Queenz vs Never Left Footed | 0 - 6 | Field A | |
Orange vs CTP | 1 - 7 | Field C | |
Arse n' All vs Average Joe's | 0 - 3 | Field C | |
The Replacements vs Last Call | 5 - 0 | Field A | |
TBC vs Flatball FC | 1 - 2 | Field A | |
Team With No Name vs Greenhouse FC | 6 - 4 | Field B | |
Smells Like Team Spirit vs Fisch FC | 1 - 1 | Field B | |
Sausage Patties vs Elsie's Unicorns | 2 - 2 | Field A | |
Last Call vs TBC | 1 - 1 | Field B | |
Old Firm FC vs The Replacements | 7 - 6 | Field C | |
Elsie's Unicorns vs Average Joe's | 4 - 5 | Field B | |
Young Money vs Unreal Madrid | 2 - 1 | Field A | |
CTP vs Arse n' All | 6 - 4 | Field B | |
Flatball FC vs Sausage Patties | 4 - 3 | Field A | |
Average Joe's vs Flatball FC | 1 - 3 | Field C | |
Young Money vs Greenhouse FC | 2 - 0 | Field B | |
Arse n' All vs Elsie's Unicorns | 0 - 1 | Field B | |
CTP vs Fisch FC | 5 - 4 | Field B | |
TBC vs Old Firm FC | 0 - 1 | Field A | |
Orange vs The Replacements | 2 - 4 | Field C | |
Sausage Patties vs Last Call | 3 - 0 | Field A | |
Never Left Footed vs Team With No Name | 3 - 5 | Field C | |
Smells Like Team Spirit vs Never Left Footed | 3 - 6 | Field A | |
Fisch FC vs Orange | 5 - 2 | Field C | |
Trap Queenz vs Unreal Madrid | 3 - 5 | Field A | |
Arse n' All vs Fisch FC | 1 - 4 | Field C | |
Trap Queenz vs The Replacements | 2 - 4 | Field C | |
Old Firm FC vs Sausage Patties | 6 - 1 | Field A | |
Flatball FC vs Elsie's Unicorns | 5 - 2 | Field B | |
Young Money vs TBC | 2 - 1 | Field B | |
Greenhouse FC vs CTP | 2 - 4 | Field A | |
Unreal Madrid vs Team With No Name | 4 - 5 | Field A | |
Last Call vs Average Joe's | 2 - 6 | Field B | |
Greenhouse FC vs Smells Like Team Spirit | 2 - 6 | Field C | |
Orange vs Never Left Footed | 2 - 12 | Field B | |
CTP vs Smells Like Team Spirit | 4 - 3 | Field B | |
Elsie's Unicorns vs Last Call | 6 - 2 | Field B | |
CTP vs Never Left Footed | 1 - 4 | Field C | |
Trap Queenz vs TBC | 1 - 3 | Field B | |
The Replacements vs Team With No Name | 5 - 1 | Field B | |
Average Joe's vs Old Firm FC | 0 - 4 | Field C | |
Greenhouse FC vs Fisch FC | 2 - 4 | Field A | |
Sausage Patties vs Young Money | 5 - 7 | Field B | |
Flatball FC vs Arse n' All | 2 - 1 | Field A | |
Unreal Madrid vs Smells Like Team Spirit | 0 - 0 | Field C | |
Young Money vs Old Firm FC | 4 - 5 | Field C | |
Team With No Name vs Trap Queenz | 7 - 5 | Field B | |
Flatball FC vs Fisch FC | 6 - 1 | Field C | |
Semi Final: Never Left Footed vs Old Firm FC | 2 - 3 | Field A | |
Semi Final: The Replacements vs CTP | 6 - 4 | Field A | |
Young Money vs Unreal Madrid | 3 - 0 | Field C | |
Last Call vs Trap Queenz | 2 - 10 | Field C | |
Orange vs Arse n All | 1 - 6 | Field C | |
TBC vs Sausage Patties | 2 - 1 | Field C | |
Team With No Name vs Average Joe's | 8 - 3 | Field B | |
Elsie's Unicorns vs Smells Like Team Spirit | Field A | ||
Orange vs Smells Like Team Spirit | Field A | ||
Championship: The Replacements vs Old Firm FC | Field A | ||
Young Money vs Orange | Field B | ||
Average Joe's vs Trap Queenz | Field C | ||
3rd Place Game: Never Left Footed vs CTP | Field A | ||
Fisch FC vs Last Call | Field C | ||
Smells Like Team Spirit vs Arse n All | Field B | ||
Flatball FC vs Unreal Madrid | Field A | ||
Elsie's Unicorns vs TBC | Field B | ||
Team With No Name vs Sausage Patties | Field C |
Winter I Adult Men’s Competitive Soccer
Date | Match | Time/Results | Court/Field |
---|---|---|---|
Kings vs Strikers United | 6 - 5 | Field B | |
Pitt United vs Three Rivers FC | 4 - 4 | Field A | |
Schenley United vs Treveskyn | 4 - 11 | Field A | |
South Oakland United vs VA Legends | 7 - 4 | Field B | |
Monongahela United vs Sporting Pittsburgh | 0 - 1 | Field A | |
Persistence FC vs Tartan Devils | 3 - 7 | Field B | |
Three Rivers FC vs South Oakland United | 4 - 3 | Field A | |
Strikers United vs Pitt United | 1 - 3 | Field A | |
Tartan Devils vs Schenley United FC | 8 - 0 | Field B | |
VA Legends vs Treveskyn | 6 - 9 | Field B | |
Sporting Pittsburgh vs Persistence FC | 5 - 4 | Field C | |
Monongahela United vs Kings | 4 - 3 | Field B | |
Treveskyn vs Three Rivers FC | 6 - 4 | Field B | |
VA Legends vs Tartan Devils | 3 - 7 | Field C | |
Schenley United FC vs Sporting Pittsburgh | 2 - 6 | Field A | |
Pitt United vs Kings | 5 - 2 | Field B | |
South Oakland United vs Strikers United | 3 - 2 | Field C | |
Three Rivers FC vs Tartan Devils | 3 - 2 | Field A | |
Kings vs South Oakland United | 6 - 4 | Field C | |
Sporting Pittsburgh vs VA Legends | 2 - 3 | Field A | |
Treveskyn vs Strikers United | 5 - 2 | Field B | |
Monongahela United vs Pitt United | 6 - 3 | Field C | |
Schenley United FC vs Persistence FC | 4 - 9 | Field B | |
Persistence FC vs Monongahela United | 1 - 6 | Field A | |
Treveskyn vs Kings | 5 - 0 | Field B | |
Tartan Devils vs Strikers United | 8 - 2 | Field C | |
Three Rivers FC vs Sporting Pittsburgh | 1 - 3 | Field C | |
Monongahela United vs Schenley United FC | 10 - 3 | Field A | |
VA Legends vs Persistence FC | 8 - 5 | Field B | |
South Oakland United vs Pitt United | 4 - 1 | Field A | |
VA Legends vs Schenley United FC | 8 - 0 | Field B | |
Pitt United vs Treveskyn | 4 - 2 | Field A | |
Strikers United vs Sporting Pittsburgh | 0 - 2 | Field C | |
South Oakland United vs Monongahela United | 1 - 2 | Field A | |
Persistence FC vs Three Rivers FC | 4 - 7 | Field B | |
Tartan Devils vs Kings | 7 - 4 | Field B | |
Schenley United vs Strikers United | 0 - 1 | Field A | |
Pitt United vs VA Legends | 7 - 5 | Field B | |
3rd Place Game: South Oakland United vs Sporting Pittsburgh | 3 - 2 | Field B | |
Championship: Tartan Devils vs Treveskyn | 3 - 2 | Field A | |
Monongahela United vs Three Rivers FC | Field B | ||
Kings vs Persistence FC | Field B |
Winter I Adult Men’s Recreational Soccer
Date | Match | Time/Results | Court/Field |
---|---|---|---|
David Silva's Rod vs Jogo Bonito | 3 - 8 | Field C | |
D7 vs Jager | 6 - 0 | Field A | |
ECI Blue vs Moonlite | 0 - 1 | Field C | |
Good Enough vs The Wanderers | 0 - 1 | Field B | |
Jager vs ECI Blue | 5 - 3 | Field C | |
Jogo Bonito vs Good Enough | 2 - 2 | Field C | |
The Wanderers vs Moonlite | 4 - 4 | Field B | |
D7 vs David Silva's Rod | 6 - 4 | Field C | |
Moonlite vs Jogo Bonito | 1 - 3 | Field A | |
The Wanderers vs Jager | 6 - 3 | Field A | |
Good Enough vs David Silva's Rod | 2 - 5 | Field B | |
ECI Blue vs D7 | 2 - 7 | Field A | |
Jogo Bonito vs Jager | 6 - 4 | Field A | |
D7 vs Good Enough | 8 - 3 | Field B | |
Moonlite vs David Silva's Rod | 5 - 8 | Field C | |
The Wanderers vs ECI Blue | 1 - 0 | Field B | |
D7 vs The Wanderers | 5 - 1 | Field A | |
Jager vs David Silva's Rod | 4 - 4 | Field B | |
Moonlite vs Good Enough | 3 - 3 | Field B | |
Jogo Bonito vs ECI Blue | 6 - 2 | Field A | |
Jager vs Good Enough | 1 - 6 | Field A | |
Moonlite vs D7 | 1 - 3 | Field A | |
Jogo Bonito vs The Wanderers | 2 - 5 | Field A | |
David Silva's Rod vs ECI Blue | 2 - 1 | Field C | |
Semi Final: D7 vs David Silva's Rod | 2 - 4 | Field A | |
Moonlite vs ECI Blue | 0 - 0 | Field B | |
Good Enough vs Jager | 5 - 2 | Field C | |
Semi Final: The Wanderers vs Jogo Bonito | 9 - 3 | Field A | |
Good Enough vs ECI Blue | Field C | ||
Moonlite vs Jager | Field B | ||
3rd & 4th Place: D7 vs The Wanderers | Field B | ||
Championship: David Silva's Rod vs Jogo Bonito | Field A |
Winter I Adult Women’s Competitive Soccer
Date | Match | Time/Results | Court/Field |
---|---|---|---|
Crazed vs TDFC Athletico Psychotico | 4 - 1 | Field A | |
Ladybug vs The Fourth Team | 3 - 6 | Field C | |
The Fourth Team vs TDFC Athletico Psychotico | 0 - 2 | Field A | |
Crazed vs Ladybug | 3 - 1 | Field A | |
TDFC Athletico Psychotico vs Crazed | 3 - 2 | Field B | |
Ladybug vs The Fourth Team | 2 - 0 | Field B | |
Crazed vs Ladybug | 6 - 1 | Field A | |
The Fourth Team vs TDFC Athletico Psychotico | 1 - 3 | Field C | |
TDFC Athletico Psychotico vs Ladybug | 3 - 2 | Field A | |
Crazed vs The Fourth Team | 4 - 4 | Field A | |
The Fourth Team vs Crazed | 2 - 2 | Field A | |
TDFC Athletico Psychotico vs Ladybug | 1 - 1 | Field A | |
Semi Final: TDFC Athletico Psychotico vs Ladybug | 4 - 2 | Field A | |
Semi Final: Crazed vs The Fourth Team | 6 - 1 | Field A | |
Championship: TDFC Athletico Psychotico vs Crazed | Field A | ||
3rd & 4th Place: The Fourth Team vs Ladybug | Field A |